| Specification Category | Details |
|---|---|
| COGENG Part Number | TK-KOB-032-SET |
| Replaces OEM Numbers | Kobelco YN52S00032P1 Kobelco YN52S00032S001 |
| Product Type | Throttle Control Knob Assembly |
| Compatible Brands | Kobelco |
| Compatible Models | SK200-8, SK-6E Series, SK75-8 |
| Application | Cab-mounted engine throttle control |
| Switch Integration | Includes integrated control switch (function varies by model) |
| Connection Type | Mechanical shaft connection with electrical connector |
| Mounting | Direct OEM replacement mount |
| Material | High-Impact Plastic, Metal Internal Components |
| Quality Standard | ISO 9001 |

| NO | Number | Name | Qty |
| F1 | YN17M00033F | PANEL ASSY.INSTRUMENT -Standard | AR |
| F2 | YN17M00033F2 | PANEL ASSY.INSTRUMENT -Nibber and Breake | AR |
| 1 | YN17M01144P1 | COVER Right Hand Front | 1 |
| 2 | YN17M01145F1 | COVER ASSY-Right Hand Side | |
| 2-1 | YN02C02055P1 | TRAY Ash | 1 |
| 2-2 | YN52S00032S001 | POTENTIOMETER Throttle Potentiomete | 1 |
| YN52S00032P1 | POTENTIOMETER Throttle Potentiomete | 1 | |
| 2-3 | ZS31C04012 | BOLT M04x0.7x12mm | 2 |
| 2-4 | ZW16K0400 | WASHER ID 04xOD 08xTh0.8mm | 2 |
| 2-5 | YN17M01128P1 | BRACKET | 1 |
| 2-6 | YN02C01877D2 | SCREW M03x10mm Self-Taper | 44 |
| 2-7 | YN17M01069P1 | LABEL | 1 |
| 2-8 | YN525000325002 | KNOB | 1 |
| 3 | YN59E00012F1 | GAUGE ASSY.CLUSTER | 1 |
| 3-1 | YN59S00014F1 | GAUGE CLUSTER | 1 |
| 3-2 | YN17M01140P2 | BRACKET | 1 |
| 3-3 | ZM41C05012 | BOLT M05x0.8x12mm [Incls.Washer &Lockwasher] | 4 |
| 4 | YN17M01147P1 | COVER Face of Duct Cover | 1 |
| 6 | YN17M01148P | COVER Cup Holde | 1 |
| 8 | YN20M01380P1 | DUCT ASSY | 1 |
| 8-1 | YN20M01380P1001 | DUCT·Not Illustrated | 1 |
| 8-2 | YN20M01380P1002 | SEAL-Not Ilustrated | 2 |
| 12 | ZM46C06020 | BOLT M06x1.0x20mm(Incls.Washer &Lockwasher) | 10 |
| 15 | YN17M01150P1 | COVER Cluster,Lower Right Hanc | 1 |
| 16 | YN17M01151P1 | COVER Cluster,Lower Left Hand | 1 |
| 17 | LC02C01004D2 | SCREWTAPPING | 2 |
| 18 | YN20M01356P1 | DIFFUSER GRILLE | 2 |
| 20 | YN58S00006P | METER HOUF | 1 |
| 21 | ZM61C08020 | BOLT M08x1.25x12mm [Incls.Washer &Lockwasher | 3 |
| 24 | YN17M01132P1 | CAP | 5 |
| 25 | YN17M01055D2 | CAP | 1 |
| 28 | ZS11C08016 | SCREW M08x1.25x16mm | 1 |
| 29 | Zw11X08000 | WASHER ID 09x0D 17xTh1.6mm | 1 |
| 39 | YN17M01153D2 | COVER | 1 |
| 40 | YN17M01154P1 | SCREW MACHINE | 1 |
POWER DISCONNECTION: Always disconnect the negative (-) battery terminal before beginning installation to prevent electrical shorts or accidental engine starting.
PARKING SECURITY: Ensure the excavator is parked on level ground with the attachment lowered and parking brake engaged.
HANDLING CARE: Handle the electronic components carefully to avoid damaging connectors or internal switches.
