| Category | Specification |
|---|---|
| COGENG Set Number | CG-KOB-SET-YN35V00010F1-F2 |
| OEM References | YN35V00010F1 & YN35V00010F2 |
| Valve Type | Hydraulic Solenoid |
| Pressure Rating | Meets Kobelco Specifications |
| Response Time | Optimized Performance |
| Voltage Rating | 12V/24V DC System |
| Seal Material | Hydraulic Fluid Compatible |
| Quality Validation | 100% Functional Testing |
| Warranty Coverage | 18-Month Limited Warranty |

| NO | Number | Name | Qty |
| YN68H00111F1 | CONTROL LINES | ||
| 2420R349D09 | HOSE | 1 | |
| 2 | 2444R1120D110 | HOSE | 1 |
| 3 | 2420R349D305 | HOSE | 1 |
| 4 | YN68H01071P1 | SUPPORT SUPPOR1 | 1 |
| 5 | YNE8H01072P1 | BRACKET | 1 |
| 6 | ZW16X08000 | WASHER ID 08xOD 17xTh 1.6mm | 6 |
| 7 | Z518C08065 | SCREW M08x1.25x65mm | 6 |
| 8 | YN68H01035P1 | CLAMP CLAMF | 3 |
| 9 | YN35V00010F1 | Solenoid Valve | 1 |
| YN35V00010F2 | Solenoid Valve | 1 | |
| 10 | ZW16X10000 | WASHER ID 10x0D 21 xTh 2.0mm | 2 |
| 11 | ZS18C10020 | SCREWM | 2 |
| 12 | ZS18C06016 | SCREWM | 2 |
| 13 | ZW16X06000 | WASHER | 2 |
| 14 | HH35X04004G3 | ELBOW | 1 |
| 15 | ZH32X04000 | HYD CONNECTOR | 2 |
Disconnect battery and relieve hydraulic system pressure before installation
Clean connection ports thoroughly before valve installation
Use proper sealing compounds where specified
Install both valves as matched set for optimal performance
Test all hydraulic functions before returning to service
