| Specification Category | Details |
|---|---|
| COGENG Part Number | WH-KOB-14E00001F1 WH-KOB-13E01018P2 |
| Replaces OEM Numbers | YN14E00001F1 YN13E01018P2 |
| Compatible Brands | Kobelco |
| Compatible Models | SK200, SK200LC (Verify compatibility with your specific serial number) |
| Product Type | Electrical Wiring Harness / Cable Assembly Set |
| Application | Main chassis and engine electrical system connectivity. |
| Wire Specification | Copper Core, High-Temperature PVC Insulation |
| Connectors | OEM-Grade, Weatherproof |
| Quality Standard | ISO 9001, 100% Electrically Tested |

| NO | Number | Name | Qty |
| 1 | YN22M01002P1 | B0X | 1 |
| 2 | YN22M01003P1 | PLATE | 1 |
| 3 | YN50S01003P1 | SWITCH | 1 |
| 4 | YN22E00014P1 | CONTROL AMPLIFIER | 1 |
| 5 | YN22E00015F2 | CONTROL [KPSS | 1 |
| YN22E00015F2 | CONTROL[KPSS | 1 | |
| YN22E00015FE | CONTROL[KPSS | 1 | |
| YN22E00015F3 | CONTROL[KPSS | 1 | |
| 8 | YN24E00001F | CONTROL[KPSS | 1 |
| 10 | YN24S00002P | RELAY FLASHER UNIT | 1 |
| 11 | YN24S00001P | RELAY | 1 |
| 12 | YN33T00002D' | RESISTOR | 2 |
| 14 | YN22E00010F | CONTROL[WIPER | 1 |
| 15 | YN14E0001F1 | HARNESS | 1 |
| YN13E01018P2 | HARNESS | 1 | |
| 15-2 | YN03E01001D2 | CLIP | 4 |
| 15-2 | YN03E01001D2 | CLIP | 4 |
| 15-2 | YN03E01001D5 | CLIP | 4 |
| 15-2 | YNO3E01001D5 | CLIP | 4 |
| 15-3 | 2432R233D1 | CLIP | 1 |
| 15-4 | YN22M01005D3 | SCREWM | 2 |
| 15-5 | YN22M01005D2 | SCREWM | 1 |
| 17 | YN22M01004P1 | PLATE | 1 |
| 18 | YN22M01008P1 | SUPPORT | 1 |
| 20 | YN22M01006D1 | BUSHING | 1 |
| 21 | YN22M01006D3 | BUSHING | 2 |
| 22 | ZS18C10020 | SCREWM10x1.50x20mm | 3 |
| 23 | YN22M01005D3 | SCREWM06x1.0x20mm | 9 |
| 24 | YN22M01005D2 | SCREW M06x1.0x16mm | 13 |
| 25 | 2420R1091D | BOLT | 6 |
| 25 | 2420R1091D1 | BOLT | 2 |
| 26 | YN22M01005D4 | SEMS-BOLT | 4 |
| 27 | YN22M01005D1 | SCREWM | 6 |
| 28 | ZW26X10000 | LOCK WASHER | 3 |
| 29 | YN58S00002P1 | HOURMETER | 1 |
| 30 | YN22M01010P | BRACKE | 1 |
| 31 | ZN18C06005 | NUT M06x1.0mm | 2 |
| 32 | YN22M01011D1 | BUSHING | 1 |
| 33 | YN50S01002P1 | SWITCH | 1 |
| 34 | ZW16X06000 | WASHER ID 06xOD 12.5xTh1.6mr | 7 |
| 35 | YN22M01012P2 | SHEET | 1 |
| 36 | YN22M01013P | LABEL | 1 |
| 38 | 24202699 | GROMMET | 1 |
| 40 | YN20M01098P1 | COVER | 1 |
| 41 | YN22M01006D4 | BUSHING | 1 |
| 42 | YN22E00013F3 | CONTROLLER (CLUSTER.GAUGE | 1 |
| 42 | YN22E00013F3 | CONTROLLER (CLUSTER,GAUGE) | 1 |
| 42 | YN22E00013FE | CONTROL [CLUSTER,GAUGE | 1 |
| 42 | YN22E00013F5 | CONTROL [CLUSTER,GAUGE] | 1 |
| 43 | YN73E00001F2 | FUSE B0X | 1 |
| 43-1 | YN73E00001S001 | BASE | 1 |
| 43-2 | YN73E00001S002 | COVER | 1 |
| 43-4 | YN73E01002P1 | LABEL | 1 |
| 43-5 | 2479R655S10 | FUSE 5Amg | 9 |
| 43-6 | 2479R655S8 | FUSE 10Am | 3 |
| 43-7 | 2479R65559 | FUSE 20Amp | 8 |
| 43-8 | YN73E000015008 | WIRE HARNESS | 1 |
Disconnect the Battery: Before starting, ALWAYS disconnect the negative (-) battery terminal to prevent short circuits, electrical shocks, or damage to the ECU.
Document the Process: Before disconnecting the old harness, take photos or label connectors with tape/marker. This provides a visual reference for re-installation.
Work on a Clean, Dry Surface: Prevent dirt and moisture from entering open connectors or the electrical system during installation.

Preparation:
Park the excavator on a level surface, lower the attachment fully, and engage the safety lock.
Gather necessary tools (e.g., screwdrivers, wrenches, zip ties).
Removal of Old Harness:
Carefully unclip the old harness from its routing channels.
Do not pull on the wires themselves. Always disconnect by pulling on the connector housings.
As you disconnect each plug, immediately match it with the corresponding plug on the new COGENG harness. This ensures a one-to-one replacement.
Installation of New COGENG Harness:
Route the new harness exactly along the same path as the old one, avoiding sharp edges, hot surfaces, and moving parts.
Securely click all connectors into place. You should hear and feel a definitive "click" to confirm a proper lock.
Use the provided clips and new zip ties to secure the harness firmly, preventing vibration-related damage.
Post-Installation Check:
Before reconnecting the battery, double-check that all connections are secure and the routing is correct.
Reconnect the negative battery terminal.
Turn the key to the ON position (without starting the engine) and check for any warning lights on the dashboard.
If no errors are present, start the engine and perform a low-stress function check (e.g., operate boom, arm, and travel functions).
Work on a Clean, Dry Surface: Prevent dirt and moisture from entering open connectors or the electrical system during installation.