| COGENG Part Number | Replaces OEM Number | Primary Application | Key Features |
|---|---|---|---|
| CG-WH-DOO-29699 | K1029699G | Primary Main Harness | High-current circuits, main power distribution |
| CG-WH-DOO-30209 | 310207-00209 | Secondary Main Harness | Control systems, sensor integration |

| NO | Number | Name | Qty |
| K1033648E | ELECTRIC WIRING | ||
| 300619-00260 | ELECTRIC ASSY;WIRING | ||
| 1 | K1029699G | HARNESS;MAIN | 1 |
| 310207-00209 | HARNESS,MAIN | 1 | |
| 310207-00209A | HARNESS,MAIN | 1 | |
| 1A | 2548-1027 | DIODE | 4 |
| 1B | 548-00003A | DIODE;ZENER | 1 |
| 1C | K1000814 | DIODE | 4 |
| 2 | 2550-1014D1 | TERMINAL,BATTERY(+) | 1 |
| 3 | 2550-1014D2 | TERMINAL,BATTERY(-) | 1 |
| 4 | 2160-1212 | CAP,BATT.TML(+) | 1 |
| 5 | 2160-1213 | CAP,BATT.TML(-) | 1 |
| 6 | 2553-1275D39 | CABLE,EARTH | 1 |
| 7 | 2553-1275D96 | CABLE;STARTER | 1 |
| 8 | 2553-1275D63 | CABLE;BATT.RELAY-STARTER | 1 |
| 9 | 553-00001D1 | CABLE;E/G EARTH | 1 |
| 10 | S0511653 | BOLT | 4 |
| 11 | S5010613 | WASHER | 4 |
| 12 | S5102603 | WASHER | 4 |
| 13 | 2527-1023A | LINK,FUSIBLE | 1 |
| 14 | 527-00004 | FUSIBLE LINK | 1 |
| 15 | 2197-1660 | BRACKET | 7 |
| 16 | 2197-1661 | BRACKET | 3 |
| 16 | 2197-1661 | BRACKET | 2 |
| 17 | 2195-3500 | BRACKET | 5 |
| 18 | 120-00246 | BOLT;STUD | 1 |
| 19 | S5102603 | WASHER | 1 |
| 20 | 120-00179 | BOLT | 1 |
| 21 | S5102503 | WASHER | 1 |
| 22 | 124-00209D1 | CLIP | 8 |
| 23 | 124-00208D2 | CLAMP | 13 |
| 24 | 124-00208D3 | CLIP | 10 |
| 25 | 124-00208D4 | CLIP | 12 |
| 26 | 2121-1305 | NUT | 3 |
| 27 | K1001029 | BOLT | 45 |
| 27 | K1001029 | BOLT | 44 |
| 28 | S3450953 | SCREW | 5 |
| 29 | S5102303 | WASHER | 5 |
| 30 | S4012203 | NUT | 1 |
| 31 | S5100203 | WASHER | 2 |
| 32 | S5000213 | WASHER | 1 |
| 33 | S0502853 | BOLT | 1 |
| 34 | S4012533 | NUT | 1 |
| 35 | S5010513 | WASHER | 1 |
| 36 | S5102503 | WASHER | 1 |

1. What exactly is this wiring harness, and what does it cover?
This is a premium main wiring harness assembly for Doosan excavators, designed to replace two specific OEM part numbers:
K1029699G – Doosan OEM main harness part number
310207-00209 – Alternative Doosan OEM reference, possibly an earlier revision, supersession, or component-level number for the same or closely related harness
The listing covers the main chassis/cab interface harness — the primary electrical backbone that connects the engine ECU, hydraulic pump controllers, sensors, actuators, monitor panel, and operator controls. It is the largest and most critical harness on the machine. This is not a complete machine harness kit containing every sub-harness; separate engine, cab, or attachment harnesses may exist.
2. Which Doosan excavator models does this harness fit?
The listing description says "for Doosan excavators" without specifying exact models. This is because part numbers K1029699G and 310207-00209 are used across multiple Doosan excavator series, commonly found on:
Doosan DX series (e.g., DX140, DX180, DX190, DX210, DX220, DX225, DX255, DX300) — Dash-3, Dash-5, and potentially Dash-7 variants
Doosan DH series (e.g., DH220, DH225, DH300) — earlier generation machines, particularly Dash-V and Dash-VII
Doosan SOLAR series (e.g., SOLAR 220, SOLAR 255, SOLAR 300) — same machines as DH, branded for certain global markets
This harness is NOT universally guaranteed to fit every Doosan excavator. The exact model compatibility depends on your machine's serial number range, production configuration, engine type, and installed options. Always verify by matching your existing harness part number tag and providing your complete machine details to the supplier.
3. Why are there two OEM part numbers listed? What is the difference?
Two OEM numbers typically indicates one of the following:
Supersession chain: 310207-00209 may be an earlier revision that was later superseded by K1029699G (or vice versa). The newer number incorporates engineering improvements, corrected connector orientations, added circuits, or improved protective sheathing.
Component vs. assembly number: One number may refer to the complete harness assembly, while the other refers to a sub-component or a manufacturer-level build specification.
Different machine variants: The two numbers may apply to slightly different machine configurations (e.g., machines with vs. without proportional joysticks, different engine packages, or different market destinations).
Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit