
| NO | Number | Name | Qty |
| 1 | JHP0046 | Washer M10 | 1 |
| 2 | JHR0128 | Bolt | 2 |
| 3 | KHR0611 | Screw pan head | 4 |
| 4 | 1316/0305Z | Bolt High Tensile | 4 |
| 5 | 1316/0405Z | Screw M10 X 20 | 1 |
| 6 | 1316/9403Z | Screw M4X16 | 4 |
| 7 | 1420/0004Z | Washer M4 | 4 |
| 8 | 1420/0007Z | Washer (M8) | 4 |
| 9 | 6063/0008Z | Washer starlock | 1 |
| 10 | 242/00290 | Tie Panel Fixing Cable | 4 |
| 11 | 331/17400 | Bracket Earth Harness | 1 |
| 12 | 6012/0198Z | Screw pan head | 1 |
| 13 | 701/58826 | Actuator Switch Front Worklights | 1 |
| 13 | 701/E8826 | Actuator Front Working Lamps | 1 |
| 14 | 701/58853 | Cap decal,boom priority | 1 |
| 14 | 701/E8853 | Cover decal boom priority | 1 |
| 15 | 701/58855 | Decal mute,radio | 1 |
| 15 | 701/E8855 | Actuator etched mute | 1 |
| 16 | 701/58906 | Cover decal,cab interior | 1 |
| 16 | 701/E8906 | Actuator etched interior lamp | 1 |
| 17 | 701/60000 | Switch 12V | 1 |
| 18 | 701/60030 | Switch 24V | 1 |
| 18 | 701/E0030 | Switch 24V | 1 |
| 19 | 701/60031 | Panel Switch 24V | 1 |
| 19 | 701/E0034 | Switch 24V | 1 |
| 20 | 701/60041 | Switch 24V | 1 |
| 20 | 701/E0041 | Switch 24V | 1 |
| 21 | 701/80214 | Switch Redundancy locking | 1 |
| 22 | 716/30075 | Relay Stop solenoid | 1 |
| 22 | JHR0174 | Relay 24 volt | 3 |
| 23 | 717/12900 | Lighter cigarette 12 volt | 1 |
| 24 | 717/20154 | Convertor volt 24 volts to 12 volts | 1 |
| 25 | 722/10250 | Relay Stop solenoid | 1 |
| 26 | 721/11637 | Harness | 1 |
| 26 | 721/12522 | Harness | 1 |
| 27 | 701/80369 | Switch panel,fascia | 1 |
| 28 | 728/80073 | Unit EMS monitor Programmed | 1 |
| 29 | 728/80071 | Unit ECU1 Mk3 Programmed unit | 1 |
| 31 | 1391/3407D | Capscrew M10 x25mm | 3 |
| 32 | 1420/0008D | Washer (M10) | 3 |
| 33 | 728/80099 | Computer engine control | 1 |
| 34 | 2410/1209 | Grommet | 2 |
| 35 | 721/12060 | Harness cab engine Isuzu | 1 |
| 36 | 331/55578 | Bracket ECM mounting | 1 |
| 37 | 826/01281 | Capscrew button head | 4 |
| 38 | 1315/0405D | Setscrew M10 x 20 | 3 |
| 39 | 1420/0008D | Washer (M10) | 3 |

complete Power Shutdown: Turn off the excavator and disconnect all battery connections. Activate the main power isolation switch if equipped and wait at least 10 minutes for system capacitors to discharge completely
Thorough Pre-Installation Documentation: Photograph the existing harness routing, connector positions, and cable securing points from multiple angles for reference during installation
Careful Connector Handling: Release all locking mechanisms before disconnection. Pull only on connector housings, never on wires, to prevent terminal damage
Comprehensive Component Inspection: Examine all sensors, control units, and mating connectors for signs of wear, corrosion, or damage before installing the new harness
Precise Routing Installation: Follow the original factory routing exactly, ensuring the harness is properly seated in all clamps, guides, and protective conduits
Secure Connection Verification: Push each connector until audibly locked. Gently tug to confirm secure engagement and verify all weatherproofing seals are properly positioned
System Function Verification: Reconnect batteries and power up the system. Check for diagnostic codes and verify proper operation of all electrical functions before returning to service