| Parameter | Specification | Testing Standard |
| COGENG Part Number | COGENG-707-99-59690-BKT | Internal Quality Standard QS-528 |
| Replaces OEM Part No. | Komatsu 707-99-59690, 7079959690 | Direct OEM Replacement |
| Piston Seal Material | Polyurethane (PU) Grade 96A | ISO 6072 |
| Rod Seal Material | Nitrile (NBR) with PTFE fill | ISO 6072 |
| Wiper Material | Polyurethane double-lipped | ISO 6194 |
| O-Ring Material | Nitrile (NBR) 70 Durometer | ISO 3601-1 |
| Wear Band Material | PTFE-filled composite | ISO 6811 |
| Backup Ring Material | Nylon 6.6 | ISO 1874-1 |
| Temperature Range | -40°C to +125°C (-40°F to +257°F) | ISO 2230 |
| Pressure Rating | Up to 38 MPa (5510 PSI) | ISO 10766-1 |
| Tilt Cycle Speed | 5-7 seconds full cycle | Manufacturer Specification |
| Fluid Compatibility | Komatsu Super Hydraulic Fluid, mineral oil, synthetic | ISO 6743-4 |
| Shelf Life | 5 years in original packaging | ISO 2230 |
| Component Specifications Table | ||||
| Component | Material | Size Specification | Quantity | Function |
| Main Piston Seal | Polyurethane | 140mm ID x 11mm width | 1 | Primary pressure sealing |
| Rod Seal | NBR with PTFE | 100mm ID x 9mm width | 1 | Dynamic rod sealing |
| Buffer Seal | Polyurethane | 140mm ID x 9mm width | 1 | Pressure peak protection |
| Wiper Seal | Polyurethane double-lipped | 100.5mm ID | 1 | Contaminant exclusion |
| Wear Bands | PTFE composite | 140mm OD x 9mm width | 2 | Piston guidance |
| O-Rings | Nitrile (NBR) | Various sizes AS568 | 9 | Static sealing |
| Backup Rings | Nylon 6.6 | Various sizes | 5 | Anti-extrusion support |
| Guide Rings | PTFE-filled fabric | 140mm OD x 9mm width | 2 | Bearing surface protection |
| Gland Gasket | NBR | 105mm OD x 3.5mm CS | 1 | Gland static seal |
| Dust Seal | Polyurethane | 100.3mm ID | 1 | Secondary contamination protection |
| Model Series | Specific Models | Year Range | Bucket Capacity | Breakout Force |
| Komatsu WA320 | WA320-3, WA320-5 | 2000-2007 | 3.0-3.5 m² | 12,500 kgf |
| Komatsu WA350 | WA350-3, WA350-5 | 2001-2008 | 3.5-4.0 m² | 13,500 kgf |
| Komatsu WA380 | WA380-3, WA380-5 | 2002-2009 | 4.0-4.5 m² | 14,500 kgf |
| Komatsu WA420 | WA420-3, WA420-5 | 2003-2010 | 4.5-5.0 m² | 15,500 kgf |
| Komatsu WA450 | WA450-3, WA450-5 | 2004-2011 | 5.0-5.5 m² | 16,500 kgf |
| Parameter | Specification | Tolerance | Performance Metric |
| Cylinder Bore | 140 mm | +0.15/-0.00 mm | Bucket cylinder |
| Piston Rod Diameter | 100 mm | +0.00/-0.08 mm | Chrome-plated rod |
| Stroke Length | 920 mm | ±4 mm | Tilt range |
| Rod Finish | Hard chrome plated | Ra 0.2-0.4 μm | Surface roughness |
| Operating Pressure | 34.3 MPa (350 kg/cm²) | ±2% | System design pressure |
| Tilt Force | 14,000 kgf | ±5% | Maximum tilt force |
| Tilt Angle | 46° standard | ±1° | Maximum dump angle |
| Cycle Time | 6 seconds average | ±10% | Full tilt/return cycle |
| Bucket Weight | 1,800-2,200 kg | ±5% | Supported bucket mass |

| NO | Number | Name | Qty |
| 707-99-59690 | SERVICE KIT, BOOM CYLINDER | 1 | |
| 707-E1-02300 | CYLINDER ASSEMBLY | 1 | |
| 707-G1-02930 | |||
| 1 | 707-13-15580 | • CYLINDER | 1 |
| 2 | 721-58-11160 | • ROD, PISTON | 1 |
| 3 | 707-76-11030 | • BUSHING | 1 |
| 4 | 421-09-11320 | • SEAL, DUST | 2 |
| 5 | 707-76-11010 | • BUSHING | 1 |
| 6 | 421-09-11320 | • SEAL, DUST | 2 |
| 7 | 07020-00000 | • FITTING, GREASE | 1 |
| 8 | 707-27-15620 | • HEAD, CYLINDER | 1 |
| 9 | 707-56-11740 | • SEAL, DUST | 1 |
| 10 | 07179-13126 | • RING, SNAP | 1 |
| 11 | 707-51-11860 | • PACKING, ROD | 1 |
| 12 | 707-51-11650 | • RING, BUFFER | 1 |
| 13 | 707-35-31410 | • RING, BACK-UP | 1 |
| 14 | 07000-B5140 | • O-RING | 1 |
| 15 | 707-52-90851 | • BUSHING | 1 |
| 16 | 707-75-11040 | • RING, SNAP | 1 |
| 17 | 01010-82085 | • BOLT | 10 |
| 18 | 707-88-75310 | • WASHER | 10 |
| 19 | 01010-82095 | • BOLT | 2 |
| 20 | 707-88-75310 | • WASHER | 2 |
| 21 | 707-88-41490 | • PLATE | 1 |
| 22 | 707-36-15260 | • PISTON | 1 |
| 23 | 707-44-15150 | • RING, PISTON | 1 |
| 24 | 707-39-15110 | • RING, WEAR | 2 |
| 25 | 707-44-15911 | • RING | 2 |
| 26 | 707-35-31000 | • RING, BACK-UP | 2 |
| 27 | 07000-B5100 | • O-RING | 1 |
| 28 | 01310-01216 | • SCREW | 1 |
| 29 | 707-86-69480 | TUBE | 1 |
| 30 | 02896-61018 | O-RING | 1 |
| 31 | 707-86-69490 | TUBE | 1 |
| 32 | 02896-61018 | O-RING | 1 |
| 33 | 707-88-86650 | PLATE | 1 |
| 34 | 07372-21060 | BOLT | 4 |
| 35 | 01643-51032 | WASHER | 4 |
| 36 | 07372-21045 | BOLT | 4 |
| 37 | 01643-51032 | WASHER | 4 |
| 38 | 07283-52737 | SEAT | 2 |
| 39 | 07283-32746 | U-BOLT | 2 |
| 40 | 708-8E-16150 | PLUG | 1 |
| 41 | 07002-61023 | O-RING | 1 |
| 42 | 07000-B3030 | O-RING | 2 |
| 43 | 01643-31032 | WASHER | 4 |
| 44 | 01597-01009 | NUT | 4 |
