Technical Specifications & Performance Data
| Item | Specification / Value |
|---|---|
| COGENG Part Number | 707-99-14460 |
| OEM Reference / Fit | Komatsu Genuine 707-99-14460 |
| Application | Steering Cylinder Rebuild |
| Maximum Operating Pressure | 30 MPa (4,351 PSI) |
| Temperature Range (Continuous) | -40°C to +120°C |
| Primary Seal Material | Hydrogenated Nitrile (HNBR) |
| Wiper / Scraper Material | Polyurethane (PU) |
| Wear Ring / Bearing Material | Filled PTFE Composite |
| Kit Contents | Piston seals, rod seals, wipers, O-rings, backup rings, wear bands |
| Unit of Sale | Complete kit for one steering cylinder |
Component Specifications Table
| Component Name | Material | Hardness (Shore A) / Property | Quantity per Kit |
|---|---|---|---|
| Piston Seal (U-Cup) | HNBR | 88 ± 5 | 2 |
| Rod Seal (U-Cup) | HNBR | 90 ± 5 | 2 |
| Wiper / Scraper | Polyurethane (PU) | 95 ± 5 | 1 |
| Static O-Ring (Gland) | Nitrile (NBR) | 70 ± 5 | 4 |
| Piston Wear Band | Filled PTFE | Low Friction, High Load | 2 |
| Rod Guide / Bearing | Filled PTFE Composite | Wear Resistant | 1 |
| Backup Ring (Teflon) | PTFE | - | 2 |
Compatible Which models is it used for Models
| Model Series | Specific Compatible Models (Komatsu Wheel Loaders) |
|---|---|
| WA200 Series | WA200-6, WA200-7, WA200-8 |
| WA250 Series | WA250-1, WA250-2, WA250-3, WA250-5, WA250-6 |
| WA270 Series | WA270-1, WA270-2, WA270-3, WA270-5, WA270-6 |
| WA300 Series | WA300-1, WA300-3, WA300-5, WA300-6 |
| Note: | Compatibility is based on steering cylinder assembly number. Always verify your machine's model, serial number, and original cylinder part number against this kit (707-99-14460) before purchase. This kit is designed for the specific steering cylinder used in the listed WA-Series models. |

| NO | Number | Name | Qty |
| K01 | 418-64-15810 | Service Kit, Cushion Valve | |
| • O-ring | 4 | ||
| • O-ring | 2 | ||
| • Ring | 2 | ||
| • O-ring | 2 | ||
| K02 | 707-99-14460 | Service Kit, Hydraulic Cylinder | |
| 707-00-0H170 | |||
| 707-00-XX900 | |||
| 707-00-0H180 | |||
| 707-00-XX910 | |||
| 707-00-0C190 | |||
| 707-00-0E731 | |||
| 02896-11012 | • O-ring | 4 | |
| 07000-12065 | • O-ring | 1 | |
| 07000-12070 | • O-ring | 1 | |
| 07002-11023 | • O-ring | 1 | |
| 07002-12034 | • O-ring | 1 | |
| 07146-02066 | • Ring, Back-up | 1 | |
| 07156-00710 | • Ring, Wear | 1 | |
| 419-09-11120 | • Seal, Dust | 4 | |
| 707-44-70150 | • Ring, Piston | 1 | |
| 707-51-40030 | • Packing, Rod | 1 | |
| 707-56-40740 | • Seal, Dust | 1 | |
| K03 | 416-64-15480 | Service Kit, Bearing | |
| 416-64-15490 | • Race | 2 | |
| 416-64-15510 | • Needle | 1 | |
| K04 | 416-64-35440 | Service Kit, Seal | |
| 416-64-15520 | • O-ring | 2 | |
| 416-64-15550 | • Seal, Dust | 1 | |
| 416-64-15560 | • O-ring | 1 | |
| 416-64-35420 | • Seal, Oil | 1 | |
| 425-64-21180 | • O-ring | 1 | |
| K06 | 707-98-42150 | Service Kit, Lift Cylinder | |
| 02896-11015 | • O-ring | 4 | |
| 07000-12115 | • O-ring | 1 | |
| 07000-12120 | • O-ring | 1 | |
| 07146-02116 | • Ring, Back-up | 1 | |
| 07156-01215 | • Ring, Wear | 1 | |
| 417-09-11120 | • Seal, Dust | 2 | |
| 707-44-12180 | • Ring, Piston | 1 | |
| 707-51-65030 | • Packing, Rod | 1 | |
| 707-56-65740 | • Seal, Dust | 1 | |
| K07 | 707-98-42540 | Service Kit, Bucket Cylinder | |
| 02896-11018 | • O-ring | 3 | |
| 07000-12125 | • O-ring | 1 | |
| 07000-12130 | • O-ring | 1 | |
| 07002-11023 | • O-ring | 1 | |
| 07146-02126 | • Ring, Back-up | 1 | |
| 07156-01315 | • Ring, Wear | 1 | |
| 418-09-11110 | • Seal, Dust | 4 | |
| 418-09-11110 | • DUST SEAL | 2 | |
| 707-44-13180 | • Ring, Piston | 1 | |
| 707-51-65030 | • Packing, Rod | 1 | |
| 707-56-65740 | • Seal, Dust | 1 |

System Depressurization: Fully lower the loader’s bucket and relieve all hydraulic pressure from the steering circuit before disassembly.
Cleanliness is Critical: Disassemble and reassemble in a contaminant-free environment. Use a clean workbench and tools.
Component Inspection: Thoroughly inspect the cylinder tube ID, piston rod OD, and gland bore for scoring, corrosion, or wear. Minor imperfections can be polished; deep damage requires component replacement.
Proper Seal Installation: Lubricate all seals with clean hydraulic fluid prior to installation. Use seal installation tools or tapered sleeves to prevent cutting or rolling of seals, especially on sharp edges and threads.
Torque Specifications: Adhere to OEM torque specs when tightening gland nuts, tie- rods, or mounting bolts. Overtightening can distort seals.
Bleeding & Testing: After assembly, slowly cycle the cylinder with the hydraulic system to bleed air. Check for smooth operation and absence of external leaks before returning to service.