| Parameter | Specification | Testing Standard |
|---|---|---|
| Operating Pressure Range | 5-26 MPa (725-3,771 PSI) | ISO 10766 |
| Temperature Range | -30°C to +105°C (-22°F to +221°F) | ASTM D2000 |
| Bore Diameter | 90mm (±0.018mm) | ISO 286-2 |
| Rod Diameter | 45mm (-0/+0.012mm) | ISO 286-2 |
| Stroke Length (Typical) | 350-500mm (varies by application) | Komatsu specification |
| Seal Material Hardness | 85-92 Shore A (component specific) | ASTM D2240 |
| Pressure Cycle Rating | 200,000 cycles at 22 MPa | ISO 10767-1 |
| Friction Coefficient | 0.14-0.21 (optimized for 45x90 operation) | ASTM D1894 modified |
| Contaminant Exclusion | >95% efficiency for >15µm particles | ISO 4548-12 |
| Drift Rate | ≤2.5 mm/minute at 22 MPa | Proprietary test method |
| Abrasion Resistance | ≤60 mm³ loss (Taber, CS-17 wheel) | ASTM D4060 |
| Thermal Conductivity | 0.26-0.34 W/m·K | ASTM E1225 |
| Service Life | 3,000-4,500 hours in typical D21-8 service | Field validation data |
| Response Time | <0.45 seconds for full cylinder movement | Field validation data |
| Load Capacity | Up to 12,000 N continuous | SAE J1516 modified |
| Component | COGENG Part Number | Material | Dimensions | Special Features | Quantity |
|---|---|---|---|---|---|
| 45x90 Piston Seal | CG-PS-12750-01 | HNBR with carbon fiber reinforcement | ID: 90mm (bore specific) | Enhanced for 90mm bore applications | 2 |
| 45x90 Rod Seal | CG-RS-12750-01 | Polyurethane (AU) with graphite | ID: 45mm (rod specific) | High load capacity for 45mm rod | 2 |
| Heavy-Duty Wiper | CG-HW-12750-01 | Triple-density PU composite | 45-50mm range | Triple-lip design for 45x90 applications | 1 |
| 45x90 Wear Bands | CG-WB-12750-01 | Bronze-PTFE-steel laminate | Width: 15mm | Enhanced width for 90mm bore stability | 2 |
| Heavy-Duty Backup Rings | CG-HBR-12750-01 | Glass-PEEK composite | Groove specific | Enhanced anti-extrusion for 45x90 | 4 |
| Component | Function | Material | D21-8 45x90 Specification |
|---|---|---|---|
| Enhanced Load Compensator | Adjusts seal pressure for higher loads | Microcellular PU with memory | 87 ± 3 Shore A |
| 45x90 Guide System | Maintains alignment under higher loads | Oil-impregnated bronze with grooves | 0.12-0.20mm oil capacity |
| Heavy-Duty Cushion | Protects during higher impact loads | Energy-absorbing microcellular PU | 0.15 second activation |
| D21-8 Primary Linkage Seal | Pivot point protection for primary cylinders | HNBR with steel fabric backing | D21-8 specific primary linkage |
| Component Type | Material Specification | Quantity | 45x90 Application |
|---|---|---|---|
| Static O-Rings | FKM (Grade 75) | 8 | Hydraulic connections for 45x90 |
| Port Seals | HNBR with steel anti-extrusion | 6 | High-pressure ports for larger cylinders |
| Gland Gasket | Fiber-metal composite | 1 | Gland interface sealing for 45x90 |
| Thread Sealant | PTFE paste with temp rating | 1 kit | Fitting installation for larger ports |
| Retaining Clips | Spring steel, heavy-duty | 2 | Component retention for 45x90 |
| Component | Purpose | Included | 45x90 Specific Usage |
|---|---|---|---|
| 45mm Installation Cone | Rod seal protection for 45mm | 1 | Prevents 45mm seal damage during installation |
| 90mm Alignment Sleeve | Piston seal installation for 90mm | 1 | Ensures proper 90mm seal alignment |
| Heavy-Duty Groove Cleaner | Groove preparation for larger grooves | 3 pieces | Removes old seal material from 45x90 grooves |
| Enhanced Assembly Lubricant | Installation aid for larger seals | 60g | Proper seal seating for 45x90 applications |

| NO | Number | Name | Qty |
| 707-00-0E920 | CYLINDER ASS'Y,ANGLE | 2 | |
| 1 | 721-11-70860 | • CYLINDER | 1 |
| 2 | 02896-11009 | • O-RING (KIT) | 2 |
| 3 | 07040-11007 | • PLUG | 1 |
| 4 | 07002-11023 | • O-RING (KIT) | 1 |
| 5 | 707-76-35010 | • BUSHING | 1 |
| 6 | 04065-05520 | • RING,SNAP | 2 |
| 7 | 07020-00675 | • FITTING,GREASE | 1 |
| 8 | 707-29-70821 | • HEAD,CYLINDER | 1 |
| 9 | 07177-03525 | • BUSHING | 1 |
| 10 | 707-51-35210 | • PACKING,ROD (KIT) | 1 |
| 11 | 175-63-75190 | • SEAL,DUST (KIT) | 1 |
| 12 | 07179-12047 | • RING,SNAP | 1 |
| 13 | 07000-12065 | • O-RING (KIT) | 1 |
| 14 | 07146-02066 | • RING,BACK-UP (KIT) | 1 |
| 15 | 07000-12070 | • O-RING (KIT) | 1 |
| 16 | 721-58-35420 | • ROD,PISTON | 1 |
| 17 | 707-76-35010 | • BUSHING | 1 |
| 18 | 04065-05520 | • RING,SNAP | 2 |
| 19 | 07020-00900 | • FITTING,GREASE | 1 |
| 20 | 707-36-70930 | • PISTON | 1 |
| 21 | 707-44-70070 | • RING,PISTON (KIT) | 1 |
| 22 | 07156-00710 | • RING,WEAR (KIT) | 1 |
| 23 | 707-67-24010 | • NUT | 1 |
| SERVICE KIT | |||
| K | 707-98-12750 | SERVICE KIT | 1 |
| 21 | 707-86-39380 | TUBE,L.H. | 1 |
| 707-86-39400 | TUBE,R.H. | 1 | |
| 22 | 02896-11009 | O-RING (KIT) | 2 |
| 23 | 01010-81020 | BOLT | 2 |
| 24 | 01643-31032 | WASHER | 2 |
| ==================== | |||
| SERVICE KIT | |||
| K | 707-98-12750 | SERVICE KIT | 1 |
