
| NO | Number | Name | Qty |
| 1 | 6271-81-9200 | SENSOR,POSITION | 2 |
| 1 | 6754-81-9200 | SENSOR ASS'Y,POSITION | 2 |
| 1 | 6754-81-8410 | • BRACKET | 1 |
| 1 | 6271-81-9220 | • O-RING | 1 |
| 1 | 6261-81-2920 | • O-RING | 1 |
| 2 | 6216-84-9220 | BOLT | 2 |
| 3 | 6754-81-9120 | BRACKET | 1 |
| 4 | 6735-61-2120 | BOLT | 3 |
| 5 | 6754-81-9110 | ISOLATOR | 3 |
| 6 | 6754-81-9130 | ISOLATOR | 3 |
| 7 | 6754-81-9140 | SUPPORT | 1 |
| 8 | 6754-81-9150 | BOLT | 3 |
| 9 | 6754-81-9170 | WIRE | 1 |
| 10 | 6216-74-6180 | BOLT | 1 |
| 11 | 6261-81-1900 | SENSOR,PRESSURE | 1 |
| 12 | 6734-71-5520 | BOLT | 1 |
| 13 | 6744-81-4010 | SWITCH,PRESSURE | 1 |
| 13 | 6219-81-1990 | • Pressure Sensor | 1 |
| 14 | 6261-81-6901 | SENSOR ASS'Y,TEMPERATURE | 1 |
| 14 | 6261-81-6900 | SENSOR ASS'Y,TEMPERATURE | 1 |
| 14 | 6216-84-9740 | • SEAL | 1 |
| 15 | 6216-84-2130 | PLATE | 1 |
| 15 | 600-460-3000 | PLATE | 1 |
| 16 | 6754-81-2701 | SENSOR ASS'Y,PRS TEMPERATURE | 1 |
| 16 | 6754-81-2710 | • O-RING | 1 |
| 17 | 01584-00605 | NUT | 2 |
| 18 | 6754-81-9180 | SCREW | 1 |
| 19 | 6751-81-9110 | BRACKET | 1 |
| 20 | 6754-81-9160 | BOLT | 5 |
| 21 | 6751-81-2110 | ADAPTER | 1 |
| 22 | 6751-81-9121 | BOLT | 1 |
| 23 | 6751-81-9130 | WASHER | 2 |
| Icon | Meaning |
|---|---|
| 🔥 | Hot fluid hazard - Cold operation mandatory |
| ⚡ | Electrical damage risk - Disconnect battery first |
| ⚠️ | Precision torque required - Never estimate |
| 🔧 | Special tool needed - Do not improvise |

Safety Preparation:
Operate on COLD ENGINE ONLY
Release residual oil pressure (prevent hot oil spray hazards)
Disconnect electrical plug:
Palm-up insertion → Rotate wrist 30° to unlock latch (critical for confined spaces)
Tool Adaptation:
Use 24mm THIN-WALL SOCKET
Standard sockets too thick (custom machining required)
Tool assembly sequence:Socket head → Short extension bar → 1/2" drive ratchet
Max. total length: 5cm (clearance constraint)
Sealing Procedure:
Clean threaded bore thoroughly
MANDATORY: Use magnetic retrieval tool to remove metal debris
*80% failures caused by debris-induced blockage*
NO sealant/PTFE tape required
OEM metal-to-metal conical sealing design
Torque Control:
Two-stage tightening sequence:
Step 1: Pre-tighten to 15 N·m
Step 2: Final torque 30±3 N·m
⚠️ EXCEEDING TORQUE CRACKS PIEZO ELEMENT!
🔬 Fault Diagnosis & Testing Protocol
Dashboard display: Code89 (Oil pressure circuit malfunction)
ECU log: PID 100 FMI 03 (Signal circuit open)
| State | Resistance (Between 2 Pins) | Diagnosis |
|---|---|---|
| Normal standby | 0 Ω (contacts closed) | Low-pressure alert ready |
| Pressure >0.18MPa | ∞ (open circuit) | Normal pressure achieved |
| Complete failure | Permanent ∞ | Internal breakage - Replace |
Operational Verification:
Set multimeter to Ω range
Connect probes:
Red → Center terminal
Black → Sensor body (ground path)
Interpret readings:
Normal: ≈3Ω (includes probe resistance)
Faulty: Permanent open circuit (regardless of probe polarity)