| Specification Category | Technical Specifications |
|---|---|
| Compatible Equipment | Komatsu PC400-7, PC450-7, PC400-8, WA470-6, WA480-6 |
| Compatible Engines | SAA6D125E-5E-01, -3B-8W, -3B, -5B-02, -5C-02, -5A-02 |
| COGENG Part Number | CG-KOM-UNI-HDH24 |
| Replaces OEM Part Number | 6156-81-9110 |
| Product Name | Universal Heavy-Duty Wiring Harness Assembly |
| Application Scope | Cross-platform electrical system integration |
| Wire Specifications | Military-grade TXL insulation (-55°C to 165°C), extreme chemical/oil/abrasion resistance |
| Connector System | IP68 rated smart-keyed connectors with platform identification |
| Quality Assurance | 15-stage validation including platform-specific performance testing |
| Warranty Coverage | 6,000-hour universal warranty |

| NO | Number | Name | Qty |
| 1 | 6251-11-3100 | INJECTOR ASSEMBLY | 6 |
| 2 | 6217-71-6112 | GASKET | 6 |
| 3 | 6219-71-1150 | GASKET | 12 |
| 4 | 6219-71-1160 | GASKET | 6 |
| 5 | 6156-71-1161 | HOLDER, INJECTOR | 6 |
| 6 | 6217-71-1140 | WASHER | 6 |
| 7 | 01437-01075 | BOLT | 6 |
| 8 | 6251-71-5340 | TUBE, SPILL | 1 |
| 9 | 6934-72-7190 | BOLT, JOINT | 5 |
| 10 | 07005-01012 | GASKET | 11 |
| 11 | 6156-81-9110 | WIRING HARNESS | 6 |
| 12 | 07000-E3024 | O-RING | 6 |
| 13 | 6156-81-9130 | BOLT | 6 |
| 14 | 01640-20610 | WASHER | 6 |
| 15 | 6156-81-9150 | HOLDER | 6 |
| 16 | 01435-00870 | BOLT | 6 |
Complete System De-energization: Execute comprehensive shutdown procedure including all battery disconnections, main power isolation, and verified control module capacitor discharge (minimum 25 minutes)
Platform-Specific Documentation: Create detailed photographic records of existing harness routing specific to your equipment type (excavator vs. wheel loader) and engine configuration
Application-Specific Connector Management: Use provided platform identification chart to verify proper connector usage for your specific machine and engine combination
Comprehensive Component Audit: Conduct thorough inspection of all sensors, control modules, and mating connectors for damage, corrosion, or pin alignment issues
Equipment-Specific Routing Implementation: Follow exact factory routing path for your specific machine type, ensuring proper placement in all clamps, guides, and protective conduits
Cross-Platform Connection Verification: Implement sequential connection process using provided equipment-specific checklist, verifying all platform-appropriate connections
Comprehensive System Commissioning: Perform equipment-specific power-up sequence, control module initialization, and complete functional validation using official Komatsu diagnostic tools
