
| Ttem | Part | Description | QTY | ||
| 10 | 459/M2609 | Casing Front PS750 | 1 | ||
| 20 | 459/M2731 | Casing Rear Machining | 1 | ||
| 30 | 459/10247 | Clutch input assembly powershift | 1 | ||
| 40 | 459/10248 | Clutch reverse powershift | 1 | ||
| 50 | 459/10259 | Clutch assembly mainshaft | 1 | ||
| 60 | 459/10267 | Clutch Assembly,Layshaft PS750 | 1 | ||
| 70 | 459/M2669 | Gear Transfer-45T | 1 | ||
| 80 | 459/50690 | Gear & output shaft 44T | 1 | ||
| 90 | 445/37701 | Gear 4WD - 23T | 1 | ||
| 100 | 20/925327 | Pump | 1 | ||
| 110 | **** | Caliper reaction bracket assembly | 1 | ||
| 120 | 331/16159 | Bracket brake caliper mount Hayes caliper | 1 | ||
| 140 | 460/35609 | Flange disc 35 teeth | 1 | ||
| 150 | 904/05100 | Seal | 1 | ||
| 160 | 445/10703 | Yoke Coupling | 1 | ||
| 170 | 904/50023 | Seal Triple Lip, To Suit 55.0/54 .81 Shaft Blue | 1 | ||
| 180 | 907/M3131 | Bearing Taper Roller | 1 | ||
| 190 | 907/M3133 | Bearing taper Roller | 1 | ||
| 200 | 921/53400 | Kit set of spacers From 12.625 To 14.200 Thick | 1 | ||
| 240 | 816/80061 | Plug | 1 | ||
| 300 | 813/50041 | Seal Rear | 1 | ||
| 310 | 816/80005 | Plug 3/8"BSP | 1 | ||
| 320 | 1406/0015 | Washer Bonded 3/8" | 2 | ||
| 340 | 32/902200 | Strainer Suction | 1 | ||
| 350 | 813/50027 | Gasket | 1 | ||
| 410 | 826/00817 | Nut STAKE NUT (M24) | 1 | ||
| 420 | 823/00331 | Washer (31 .3mm x 55 .5mm x 4mm) | 1 | ||
| 430 | 826/01551 | Nut Stake M30 (46mm Head) | 1 | ||
| 440 | 823/00328 | Washer (25 .25mm x 43.6mm x 4mm) | 1 | ||
| 460 | 823/00291 | Washer Copper M8 | 4 | ||
| 470 | 1315/3311Z | Bolt (M8 X 45) | 4 | ||
| 600 | 823/10738 | Shim 1.0mm PS750 SET-RIGHT | 4 | ||
| 610 | 823/10740 | Shim 1.0mm | 1 | ||
| 700 | 907/M3142 | Bearing Taper Roller Assembly | 2 | ||

System Safety Preparation:
Park Safely: Position the machine on a flat, level surface. Lower the loader arms and backhoe attachment completely to the ground. Apply the parking brake and stop the engine.
Depressurize the Hydraulic System: Slowly loosen the hydraulic tank cap to release any residual air pressure. Move all control levers (for loader, backhoe, and auxiliary functions) through their full range with the engine off to relieve trapped pressure.
Disconnect Power Source: Disconnect the negative (-) battery terminal to prevent any electrical shorts or accidental starting.
Maintain Impeccable Cleanliness:
Thoroughly clean the area around the existing solenoid valve and its connections to prevent dirt from entering the hydraulic system.
Immediately cap or plug all open hydraulic ports and the valve manifold upon disassembly.
Careful Handling & Installation:
Note the Wiring: Before disconnecting, take a picture or note the orientation of the electrical connector.
Remove the Old Valve: Unscrew the old solenoid from its mounting port. Be prepared for a small amount of oil to escape.
Use New Seals: Always use the new O-ring(s) supplied with the COGENG solenoid. Lightly lubricate the O-ring with clean hydraulic oil before installation.
Correct Installation: Screw the new COGENG 25MM4825/5000 solenoid into the port by hand to avoid cross-threading, then tighten to the specified torque. Do not overtighten.
Post-Installation System Check:
Reconnect the battery.
Start the engine and let it run at low idle. Carefully inspect the new solenoid for any signs of hydraulic leakage around the seal.
Engage and disengage the function controlled by the solenoid (e.g., 4WD) several times to ensure proper operation and purge any air.
Perform a full operational test to verify the issue has been resolved.