| Category | Specification |
|---|---|
| COGENG Set Number | CG-HYUNDAI-SET-21N600012-00013 |
| OEM References | 21N6-00012 & 21N6-00013 |
| Compatible Models | R80-7, R110-7, R150W-7 |
| Machine Weight Range | 8-15 Ton Compact Excavators |
| Configuration Support | Crawler & Wheeled Models |
| Wire Insulation | Oil-Resistant XLPE |
| Connector Rating | IP66 (Water & Dust Resistant) |
| Temperature Range | -30°C to 105°C |
| Voltage Rating | 12V/24V DC System |
| Design Feature | Compact Space-Optimized |
| Quality Validation | 100% Paired Circuit Testing |
| Warranty Coverage | 18-Month Limited Warranty |
Technical Specifications:
Temperature Rating: -40°C to +125°C (general), -40°C to +150°C (engine bay)
Wire Construction: Cross-linked polyethylene insulation, tinned copper conductors
Current Capacity: 30A-50A depending on machine class
Connector Types: AMP, Deutsch, Yazaki OEM equivalents
Environmental Rating: IP67 connectors standard
Quality Standards: ISO 9001:2015 with IATF 16949 automotive-grade processes
Testing Protocol: 100% continuity, hi-pot testing, and circuit validation

| NO | Number | Name | Qty |
| 1 | 21N6-00012 | HARNESS-CAB | 1 |
| 21N6-00013 | HARNESS-CAB | 1 | |
| 21N6-00012L | HARNESS-CAB | 1 | |
| 21N6-00013L | HARNESS-CAB | 1 | |
| 2 | 21EH-0011 | LAMP-ROOM | 2 |
| 21N6-01600 | LAMP-ROOM | 2 | |
| 3 | 21N6-10400 | SPEAKER | 1 |
| 21N6-10400C | SPEAKER | 1 | |
| 4 | E123-3022 | SWITCH-DOOR | 1 |
| 5 | 21N6-00311 | NOZZLE | 1 |
| 6 | 21M5-50250 | SWITCH ASSY | 1 |
| 7 | 21N6-00301 | BRACKET WA | 1 |
| 8 | 21N6-10410 | ANTENNA ASSY | 1 |
| 9 | 21N6-01240 | WIPER MOTOR KIT ASSY | 1 |
| 21N6-01241 | WIPER MOTOR KIT ASSY | 1 | |
| 9 | 21N6-01220 | ARM-WIPER | 1 |
| 21N6-01221 | ARM-WIPER | 1 | |
| 9*2 | 21N6-01230 | BLADE-WIPER | 1 |
| 9*3 | 21N6-01280 | MOTOR-WIPER | 1 |
| 9*4 | 21N6-01250 | BRACKET-PARKING | 1 |
| 9*5 | 21N6-01270 | CONTROLLER-W/MOTOR | 1 |
| 21N6-01271 | CONTROLLER-W/MOTOR | 1 | |
| 21N6-01272 | CONTROLLER-W/MOTOR | 1 | |
| 21N6-01273 | CONTROLLER-W/MOTOR | 1 | |
| 9*6 | 21N6-0126C | BRACKET &LINK ASSY | 1 |
| 10 | S411-050006 | WASHER-SPRING | 11 |
| 11 | S015-080166 | BOLT-HEX | 3 |
| 12 | S411-080006 | WASHER-SPRING | 3 |
| 13 | 21EM-10890 | HOSE-WASHER TANK | 1 |
| 14 | E171-1185 | PLATE-NOZZLE MTG | 1 |
| 15 | S161-050166 | SCREW-RD HD | 11 |
| 16 | S161-060166 | SCREW-RD HD | 2 |
| 17 | S403-062006 | WASHER-PLAIN | 2 |
| 18 | S411-060006 | WASHER-SPRING | 8 |
| 19 | S411-040006 | WASHER-SPRING | 3 |
| 20 | S161-040106 | SCREW-RD HD | 1 |
| 21 | S151-040166 | SCREW | 4 |
| 22 | S151-050126 | SCREW-TAPPING | 8 |
| 23 | 21N6-10420 | PLATE | 2 |
| 24 | 21N6-10430 | SEAL | 2 |
| 25 | 21N6-10440 | PLATE | 2 |
| 26 | S161-040166 | SCREW-RD HD | 2 |
| 27 | S141-040106 | SCREW-FLAT HD | 2 |
| 28 | 21N6-00320 | GROMMET | 1 |
| 29 | 21N8-10090 | HARNESS-WIPER | 1 |
| 21N8-10091 | HARNESS-WIPER | 1 | |
| 30 | S890-107508 | TUBE-PVC | 1 |
| 31 | S681-410400 | GROMMET | 2 |
| 32 | S681-460400 | GROMMET | 1 |
| DTC | Symptom | Emergency Action |
|---|---|---|
| P0190 | Fuel pressure sensor signal loss | Test continuity at harness terminal 3A-17 |
| P0607 | ECU power supply abnormality | Measure voltage from ignition switch to ECU pin |
| U0401 | CAN bus communication failure | Check oxidation on gateway module connector |
| Symptom | High-Risk Node | Troubleshooting Tool |
|---|---|---|
| Turn signals unresponsive | Fuse box F09 (10A) | Multimeter continuity test |
| Wipers activate automatically | Loose ground terminal G201 | Sandpaper polishing + anti-corrosion spray |
| No power to A/C control panel | Bent pins in C204 connector | Terminal repair toolkit |
DTC (Diagnostic Trouble Code):
Standardized SAE J2012 codes (e.g., P0190 = Fuel Rail Pressure Sensor Circuit Malfunction)
Continuity Test:
Verifies electrical path integrity (resistance <1Ω = pass)
Terminal Oxidation:
Corrosion-induced resistance increase (treat with electrical contact cleaner)
CAN Bus:
Controller Area Network (ISO 11898) requiring 60Ω terminal resistance
Disconnect battery and power sources before installation
Follow model-specific routing in compact spaces
Ensure proper connector engagement in confined areas
Verify clearance in mini excavator compartments
Test all electrical functions after installation

⚠️ Safety Protocols:
Always disconnect battery before testing (per ISO 20653)
Use gold-plated probe tips for ECU pin measurements to prevent damage
🔧 Tool Specifications:
Multimeter: CAT III 1000V rating minimum
Terminal repair kit: Must include JIS V-0.6mm extraction tools