| Specification Category | Detailed Specification |
|---|---|
| COGENG Part Number | CG-CAT-2153249 |
| OEM Reference Number | 215-3249 |
| Compatible Models | Caterpillar 330C, 330D, 336D2, 340DL Excavators |
| Machine Weight Range | 30-45 Ton Class Excavators |
| Wire Insulation Material | Oil-Resistant Cross-Linked Polyethylene (XLPE) |
| Connector Protection Rating | IP66 (Dust Tight & Powerful Water Jet Resistant) |
| Operating Temperature Range | -40°C to 125°C |
| System Voltage Rating | 24V DC System |
| Quality Verification | 100% Circuit Continuity & Insulation Tested |
| Warranty Protection | 18-Month Limited Warranty |

| NO | Number | Name | Qty |
| Grp | 204-3604 | WIRING GP-ELECTRONIC CONTROL | |
| 1 | 3S-2093 | STRAP-CABLE | 25 |
| 2 | 215-3249 | HARNESS AS-ENGINE | 1 |
| 3 | 226-0903 | CABLE AS | 1 |
| 4 | 230-6279 | HARNESS AS-ENGINE | 1 |
| 5 | 209-5582 | SWITCH GP-MAGNETIC | 1 |
| 5 | 195-7226 | HARNESS AS-ENGINE | 1 |
| 6 | 208-9277 | BOLT-FLANGE HEAD | 2 |
| 7 | 4P-7581 | CLIP | 5 |
| 8 | 4P-8134 | CLIP | 3 |
| 9 | 5P-7970 | NUT | 1 |
| 10 | 6V-4369 | WASHER | 4 |
| 11 | 6V-6317 | BOLT | 3 |
| 12 | 8T-4137 | BOLT | 1 |
| 13 | 8T-0328 | WASHER-HARD | 1 |
| 14 | 7I-2272 | BOLT | 2 |
| 15 | 8T-4205 | WASHER-HARD | 1 |
| 16 | 9M-1974 | WASHER-HARD | 1 |
| 17 | 105-1797 | MOUNT | 5 |
| 18 | 9X-3401 | PIN-CONNECTOR | 12 |
| 19 | 126-1767 | PIN-CONNECTOR | 12 |
| 20 | 191-7823 | RECEPTACLE AS | 1 |
| 21 | 307-8428 | GASKET | 1 |
| 22 | 3S-2093 | STRAP-CABLE | 5 |
Disconnect battery and main power sources before installation
Follow model-specific OEM routing paths and mounting positions
Ensure all connectors are fully engaged and locking mechanisms secured
Verify proper harness routing away from heat sources and moving components
Perform comprehensive system diagnostic after installation
