| COGENG Part Number | Replaces OEM Number | Primary Application | Key Features |
|---|---|---|---|
| CG-WH-KOM-74331 | 20Y-06-43313 | Primary Main Harness | High-current circuits, main power distribution |
| CG-WH-KOM-74332 | 20Y-06-43314 | Secondary Main Harness | Control systems, sensor integration |

Technical Specifications:
Temperature Rating: -40°C to +150°C (engine bay), -40°C to +125°C (general)
Wire Construction: Cross-linked polyethylene insulation, tinned copper conductors
Connector Types: Deutsch, Sumitomo, Yazaki OEM equivalents
Environmental Rating: IP67 connectors throughout both harnesses
Quality Standards: ISO 9001:2015, IATF 16949 certified processes
Testing Protocol: 100% continuity, hi-pot testing, and functional validation
Compatibility Notes:
Designed as coordinated replacement set for specific Komatsu applications
Must be installed as a complete set for optimal system performance
Includes all necessary connectors for integrated system operation
Matches OEM wire colors, gauges, and connector configurations exactly
Service Life:
Engineered for 10,000+ operating hours. Includes 36-month/unlimited hour warranty when installed as a complete set by certified technicians.
| NO | Number | Name | Qty |
| 1 | 20Y0643313 | WIRING HARNESS | 1 |
| 20Y0643314 | WIRING HARNESS | 1 | |
| 2 | 802020000 | • DIODE | 2 |
| 3 | 804100500 | • FUSE{5AMP.} | 3 |
| 4 | 804101000 | • FUSE{10AMP.} | 12 |
| 5 | 804102000 | • FUSE{20AMP.} | 3 |
| 6 | 804103000 | • FUSE{30AMP.} | 2 |
| 7 | 19M0631720 | • RESISTOR | 1 |
| 8 | 20Y0631660 | • FUSIBLE LINK{30AMP.} | 1 |
| 9 | 22U0611270 | • FUSIBLE LINK{65AMP.} | 1 |
| 10 | HM64000012 | • FCONNECTOR{BLACK} | 2 |
| HM64090071 | • MCONNECTOR{BLACK} | 2 | |
| 11 | HM64000013 | • FCONNECTOR{GREEN} | 2 |
| HM64090072 | • MCONNECTOR{GREEN} | 2 | |
| 12 | HM64400129 | • FCONNECTOR{PINK} | 2 |
| HM64400128 | • MCONNECTOR{PINK} | 2 | |
| 13 | 20Y6222790 | • BAND{RED} | 2 |
| 14 | 20Y6222810 | • BAND{YELLOW} | 1 |
| 15 | 20Y6222830 | • BAND{WHITE} | 2 |
| 16 | 20Y0641284 | CABLE | 1 |
| 17 | 803800035 | CAP | 1 |
| 18 | 20Y0622872 | CABLE | 1 |
| 19 | 803806031 | CAP | 1 |
| 20 | 808830000 | SWITCH,BATTERY RELAY | 1 |
| 21 | 803800519 | CAP | 2 |
| 22 | 803806031 | CAP | 1 |
| 23 | 803800519 | CAP | 2 |
| 24 | 08028CC065 | CABLE,BATTERY | 1 |

Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit