This extensive harness collection represents the entire electrical nervous system of your PC200-8E0, covering everything from engine management and hydraulic controls to operator interfaces, monitoring systems, and auxiliary functions. By replacing all major harnesses simultaneously, you eliminate the cumulative effects of aging wiring across multiple systems, ensuring balanced electrical characteristics and preventing future intermittent issues. COGENG's kit features coordinated construction with consistent wire quality, connector types, and protection levels across all five harnesses for optimal system integration and long-term reliability.
Key Features & Benefits:
Complete System Renewal: Five-harness kit provides comprehensive electrical system replacement
Coordinated Performance: Matched harness set ensures consistent electrical characteristics across all systems
Enhanced Durability: Uniform high-temperature protection and abrasion resistance across all harnesses
Advanced Environmental Sealing: IP67-rated connectors throughout with improved corrosion resistance
Future-Proof Reliability: Addresses potential failure points before they cause operational downtime
| COGENG Part Number | Replaces OEM Number | Primary Application | Key Features |
|---|---|---|---|
| CG-WH-KOM-D1820 | 20Y-06-D1820 | Main Chassis Harness | Power distribution, main controllers |
| CG-WH-KOM-D1821 | 20Y-06-D1821 | Engine Control Harness | ECM, sensors, fuel system |
| CG-WH-KOM-D1822 | 20Y-06-D1822 | Operator Station Harness | Controls, displays, monitoring |
| CG-WH-KOM-D1823 | 20Y-06-D1823 | Hydraulic Control Harness | Solenoids, pressure sensors |
| CG-WH-KOM-D1824 | 20Y-06-D1824 | Auxiliary Systems Harness | Lighting, accessories, options |

| NO | Number | Name | Qty |
| 1 | 20Y-06-D1820 | WIRING HARNESS | 1 |
| 20Y-06-D1821 | WIRING HARNESS | 1 | |
| 20Y-06-D1822 | WIRING HARNESS | 1 | |
| 20Y-06-D1823 | WIRING HARNESS | 1 | |
| 20Y-06-D1824 | WIRING HARNESS | 1 | |
| 2 | 08020-20000 | • DIODE | 2 |
| 3 | 08041-00500 | • FUSE, 5AMP. | 3 |
| 4 | 08041-01000 | • FUSE, 10AMP. | 12 |
| 5 | 08041-02000 | • FUSE, 20AMP. | 3 |
| 6 | 08041-03000 | • FUSE, 30AMP. | 2 |
| 7 | 19M-06-31720 | • RESISTOR | 1 |
| 8 | 20Y-06-31660 | • FUSIBLE LINK, 30AMP. | 1 |
| 9 | 22U-06-11270 | • FUSIBLE LINK, 65AMP. | 1 |
| 10 | HM6400-0012 | • F-CONNECTOR, BLACK | 2 |
| HM6409-0071 | • M-CONNECTOR, BLACK | 2 | |
| 11 | HM6400-0013 | • F-CONNECTOR, GREEN | 2 |
| HM6409-0072 | • M-CONNECTOR, GREEN | 2 | |
| 12 | HM6440-0129 | • F-CONNECTOR, PINK | 1 |
| HM6440-0128 | • M-CONNECTOR, PINK | 1 | |
| 13 | HM6400-0016 | • F-CONNECTOR, ORANGE | 1 |
| HM6409-0075 | • M-CONNECTOR, ORANGE | 1 | |
| 14 | 20Y-62-22790 | • BAND, RED | 2 |
| 15 | 20Y-62-22810 | • BAND, YELLOW | 1 |
| 16 | 20Y-62-22830 | • BAND, WHITE | 2 |
| 17 | 20Y-06-D1790 | CABLE | 1 |
| 18 | 08038-00035 | CAP, TERMINAL | 1 |
| 19 | 20Y-06-22872 | CABLE | 1 |
| 20 | 08038-06031 | CAP | 1 |
| 21 | 08088-30000 | SWITCH, BATTERY RELAY | 1 |
| 22 | 08038-00519 | CAP | 2 |
| 23 | 08038-06031 | CAP | 1 |
| 24 | 600-815-2170 | SWITCH, HEATER | 1 |
| 25 | 08038-00519 | CAP | 2 |
| 26 | 600-815-8941 | RELAY | 1 |
| 27 | 20Y-06-D1660 | CABLE | 1 |
