| Category | Specification | Benefit |
|---|---|---|
| COGENG Part Number | CG-KOM-2079772261 | Easy Identification |
| OEM Reference | 207-977-2261 | Direct Replacement |
| Compatible Model | Komatsu PC300-8 | Specific Application |
| Machine Class | 30-Ton Excavator | Targeted Solution |
| Generation | Dash-8 Series | Latest Technology |
| Wire Insulation | Oil-Resistant XLPE | Extended Service Life |
| Connector Rating | IP67 (Waterproof & Dustproof) | Maximum Protection |
| Temperature Range | -40°C to 125°C | Wide Operating Range |
| Voltage Rating | 24V DC System | Equipment Standard |
| Quality Validation | 100% Circuit Testing | Reliability Assured |
| Warranty Coverage | 18-Month Limited Warranty | Customer Protection |

| NO | Number | Name | Qty |
| 1 | 207-977-2460 | Wiring Harness | 1 |
| 1 | |||
| 1 | 207-977-2261 | Wiring Harness | 1 |
| 2 | 08020-20000 | • Diode | 2 |
| 3 | 08041-00500 | • Fuse, 5Amp. | 1 |
| 4 | 08041-01000 | • Fuse, 10Amp. | 12 |
| 5 | 08041-02000 | • Fuse, 20Amp. | 5 |
| 6 | 08041-03000 | • Fuse, 30Amp. | 2 |
| 7 | 19M-06-31720 | • Resistor | 1 |
| 8 | 20Y-06-31660 | • Fusible Link, 30Amp. | 1 |
| 9 | 22U-06-11270 | • Fusible Link, 65Amp. | 1 |
| 10 | HM6400-0012 | • F-Connector, Black | 2 |
| 10 | HM6409-0071 | • M-Connector, Black | 2 |
| 11 | HM6400-0013 | • F-Connector, Green | 2 |
| 11 | HM6409-0072 | • M-Connector, Green | 2 |
| 12 | HM6440-0129 | • F-Connector, Pink | 1 |
| 12 | HM6440-0128 | • M-Connector, Pink | 1 |
| 13 | HM6400-0016 | • F-Connector, Orange | 1 |
| 13 | HM6409-0075 | • M-Connector, Orange | 1 |
| 14 | 207-06-75140 | Cable | 1 |
| 15 | 08038-00035 | Cap, Terminal | 1 |
| 16 | 08088-30000 | Switch, Battery Relay | 1 |
| 17 | 01010-80830 | Bolt | 2 |
| 18 | 01643-30823 | Washer | 2 |
| 19 | 08038-00519 | Cap, Terminal | 2 |
| 20 | 207-06-75122 | Bracket | 1 |
| 21 | 600-815-2170 | Switch, Heater | 1 |
| 22 | 01010-80616 | Bolt | 2 |
| 23 | 01643-30623 | Washer | 2 |
| 24 | 08038-00519 | Cap, Terminal | 1 |
| 25 | 08038-02027 | Cap, Terminal | 2 |
| 26 | 08028-CD065 | Cable, Battery | 1 |
| 27 | 08038-00035 | Cap, Terminal | 1 |
Complete machine power shutdown required before installation
Follow PC300-8 specific routing diagrams and mounting positions
Ensure all connectors are fully engaged and locking mechanisms secured
Verify proper clearance from hydraulic components and heat sources
Perform comprehensive system diagnostics after installation
