| Category | Specification |
|---|---|
| COGENG Part Number | CG-KOM-2070677411 |
| OEM Reference | 207-06-77411 |
| Construction Standard | Komatsu OEM Specifications |
| Wire Insulation | Oil-Resistant XLPE |
| Connector Rating | IP67 (Waterproof & Dustproof) |
| Temperature Range | -40°C to 125°C |
| Voltage Rating | 24V DC System |
| Quality Validation | 100% Circuit Testing |
| Warranty | 18-Month Limited Warranty |

| NO | Number | Name | Qty |
| 1 | 207-06-77411 | WIRING HARNESS | 1 |
| 2 | 08020-20000 | • DIODE | 2 |
| 3 | 08041-00500 | • FUSE, 5AMP. | 3 |
| 4 | 08041-01000 | • FUSE, 10AMP. | 11 |
| 5 | 08041-02000 | • FUSE, 20AMP. | 4 |
| 6 | 08041-03000 | • FUSE, 30AMP. | 2 |
| 7 | 19M-06-31720 | • RESISTOR | 1 |
| 8 | 20Y-06-31660 | • FUSIBLE LINK, 30AMP. | 1 |
| 9 | 22U-06-11270 | • FUSIBLE LINK, 65AMP. | 1 |
| 10 | HM6400-0012 | • F-CONNECTOR, BLACK | 2 |
| HM6409-0071 | • M-CONNECTOR, BLACK | 2 | |
| 11 | HM6400-0013 | • F-CONNECTOR, GREEN | 2 |
| HM6409-0072 | • M-CONNECTOR, GREEN | 2 | |
| 12 | HM6440-0129 | • F-CONNECTOR, PINK | 2 |
| HM6440-0128 | • M-CONNECTOR, PINK | 2 | |
| 13 | 207-06-77121 | CABLE | 1 |
| 14 | 08038-00035 | CAP, TERMINAL | 1 |
| 15 | 08088-70000 | SWITCH, BATTERY RELAY | 1 |
| 16 | 01010-80830 | BOLT | 2 |
| 17 | 01643-30823 | WASHER | 2 |
| 18 | 08038-00519 | CAP, TERMINAL | 2 |
| 19 | 207-06-75250 | BRACKET | 1 |
| 20 | 600-815-2170 | SWITCH, HEATER | 1 |
| 21 | 01010-80616 | BOLT | 2 |
| 22 | 01643-30623 | WASHER | 2 |
| 23 | 08038-00519 | CAP, TERMINAL | 1 |
| 24 | 08038-02027 | CAP, TERMINAL | 2 |
| 25 | 08028-CD065 | CABLE, BATTERY | 1 |
| 26 | 08038-00035 | CAP, TERMINAL | 1 |
| 27 | 01643-30823 | WASHER | 2 |
Complete power system shutdown required before installation
Follow OEM routing paths and secure with original mounting hardware
Ensure all connectors are fully engaged and locking mechanisms secured
Verify proper clearance from heat sources and moving components
Perform comprehensive system diagnostic after installation
