| Attribute | Specification |
|---|---|
| COGENG Part Number | CG-KWH-71561 CG-KWH-71562 |
| Replaces OEM Number | 207-06-71561, 2070671561 207-06-71562, 2070671562 |
| Product Name | Komatsu Wiring Harness Assembly |
| Application | Compatible with specific Komatsu models such as certain Dash-8 or Dash-9 series excavators and loaders. Consult COGENG compatibility guide or service manual for exact model fit. |
| Harness Type | Engine / Chassis / Main Control Harness Pair |
| Connector Type | OEM-standard, environmentally sealed connectors |
| Wire Insulation | High-Temperature, Oil-Resistant XLPE |
| Color Coding | OEM-standard wire colors and tracer lines for accurate installation |
| Quality Standard | ISO 9001, compliant with JIS and OEM specifications |
| Warranty | COGENG Limited 18-Month Warranty |

| NO | Number | Name | Qty |
| 1 | 207-06-71561 | WIRING HARNESS | 1 |
| 207-06-71562 | WIRING HARNESS | 1 | |
| 2 | 08041-01000 | • FUSE,10A | 16 |
| 3 | 08041-02000 | • FUSE,20A | 4 |
| 4 | 04434-53411 | CLIP | 3 |
| 5 | 195-33-11220 | SPACER | 3 |
| 6 | 01010-81040 | BOLT | 3 |
| 7 | 01643-31032 | WASHER | 3 |
| 8 | 04434-51710 | CLIP | 2 |
| 9 | 195-33-11220 | SPACER | 2 |
| 10 | 01010-81040 | BOLT | 2 |
| 11 | 01643-31032 | WASHER | 2 |
| 12 | 01435-01016 | BOLT | 1 |
| 13 | 04434-53411 | CLIP | 1 |
| 14 | 01010-81020 | BOLT | 1 |
| 15 | 01643-31032 | WASHER | 1 |
| 16 | 08034-20519 | BAND | 3 |
| 17 | 04434-52310 | CLIP | 3 |
| 18 | 195-33-11220 | SPACER | 3 |
| 19 | 01010-81040 | BOLT | 3 |
| 20 | 01643-31032 | WASHER | 3 |
| 21 | 08028-43030 | CABLE | 1 |
| 22 | 01010-81020 | BOLT | 1 |
| 23 | 01643-31032 | WASHER | 1 |
| 24 | 04434-51910 | CLIP | 1 |
| 25 | 01010-81020 | BOLT | 1 |
| 26 | 01643-31032 | WASHER | 1 |
| 20A | 08193-30010 | CLIP | 1 |

Full System Power Down: Before starting, disconnect the negative battery terminal and then the positive terminal. Wait at least 5 minutes for residual power in the system (especially from ECUs) to dissipate.
Label and Photograph: These harnesses are part of a complex system. Before disconnecting anything, label each connector with its location using painter's tape and take extensive, clear photographs of the entire original setup, including routing paths and connection points for both harnesses.
Replace as a Set: It is highly recommended to install both harnesses (71561 & 71562) at the same time. Aging-related issues in one harness often indicate similar wear in the adjacent one.
Gentle Disconnection: Use a appropriate tool to release connector locking tabs. Never pull on the wires themselves. Carefully note how the two harnesses interact with each other.
Meticulous Routing: Install the new COGENG harnesses one at a time, following the photographed routing paths exactly. Ensure they are securely seated in all clamps and guides, away from hot surfaces and moving parts. Pay close attention to where the two harnesses connect to each other.
Secure All Connections: Push all connectors together firmly until an audible "click" is heard, confirming they are fully locked. Double-check the interconnections between the two new harnesses.
Pre-Start Inspection: Before reconnecting the battery, perform a thorough visual inspection. Verify there are no loose connectors, pinched wires, or incorrect routing. Ensure the harnesses are not stretched or kinked.
Post-Installation Test: Reconnect the battery terminals. Start the machine and allow it to idle. Monitor the dashboard for any warning lights. Perform a full operational check of all functions related to these harnesses, such as engine sensors, hydraulic controls, and monitoring systems.
Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit