| Parameter | Specification |
|---|---|
| COGENG Part Number | TS-KOM-OEM |
| Replaces OEM Numbers | 08620-0000 198-06-11940 |
| Sensor Type | NTC Thermistor |
| Electrical Connection | OEM 2-pin Weatherproof Connector |
| Thread Size | M12 x 1.5mm |
| Temperature Range | -40°C to +130°C |
| Resistance Values | 5.79KΩ @ 20°C, 180Ω @ 100°C |
| Accuracy | ±2°C across operating range |
| Body Material | Brass with Zinc Plating |
| Seal Type | Integrated Copper Washer |
| Response Time | <8 seconds (63% of final value) |
| Quality Standard | ISO 9001 |

| NO | Number | Name | Qty |
| 1 | 154-06-36725 | WIRE ASS'Y | 1 |
| 154-06-36724 | WIRE ASS'Y | 1 | |
| 154-06-36722 | WIRE ASS'Y | 1 | |
| 154-06-36721 | WIRE ASS'Y | 1 | |
| 2 | 08035-02510 | CLIP | 2 |
| 3 | 01010-31020 | BOLT | 1 |
| 01010-31016 | BOLT | 1 | |
| 4 | 01643-31032 | WASHER | 1 |
| 4 | 01602-01030 | WASHER,SPRING | 1 |
| 5 | 08035-02508 | CLIP | 1 |
| 6 | 08035-02510 | CLIP | 1 |
| 7 | 01010-31016 | BOLT | 1 |
| 8 | 01643-31032 | WASHER | 1 |
| 01602-01030 | WASHER,SPRING | 1 | |
| 9 | 08035-02510 | CLIP | 1 |
| 08036-01414 | CLIP | 1 | |
| 10 | 08036-10810 | CLIP | 1 |
| 154-06-33110 | CLAMP | 1 | |
| 11 | 175-06-39760 | WIRE | 1 |
| 12 | 154-06-36790 | WASHER | 2 |
| 13 | 140-06-18260 | CAP | 4 |
| 08038-00518 | CAP | 4 | |
| 14 | 08038-02027 | CAP | 2 |
| 15 | 154-06-36750 | WIRE ASS'Y | 1 |
| 16 | 08035-01510 | CLIP | 1 |
| 17 | 01010-31016 | BOLT | 1 |
| 18 | 01643-31032 | WASHER | 1 |
| 01602-01030 | WASHER,SPRING | 1 | |
| 19 | 08035-01512 | CLIP | 2 |
| 20 | 01010-31220 | BOLT | 2 |
| 21 | 01643-31232 | WASHER | 2 |
| 21 | 01602-01236 | WASHER,SPRING | 2 |
| 22 | 175-06-39170 | HORN | 1 |
| 23 | 01010-30820 | BOLT | 2 |
| 24 | 01602-00825 | WASHER | 2 |
| 25 | 01643-30823 | WASHER | 2 |
| 01641-00812 | WASHER | 2 | |
| 26 | 175-06-37391 | WIRE | 1 |
| 154-06-36770 | HEAD LAMP ASS'Y,L.H. | 1 | |
| 154-06-36780 | HEAD LAMP ASS'Y,R.H. | 1 | |
| 27 | 144-06-13131 | • BASE,L.H. | 1 |
| 28 | 144-06-13221 | • BASE,R.H. | 1 |
| 29 | 131-06-43230 | • SCREW | 4 |
| 30 | 144-06-13150 | • SPRING | 4 |
| 31 | 01580-00806 | • NUT | 4 |
| 32 | 01602-00825 | • WASHER,SPRING | 4 |
| 33 | 08128-00003 | • HOLDER | 1 |
| 34 | 08113-02480 | • BULB, 80W | 1 |
| 35 | 08128-00004 | • BAND | 2 |
| 36 | 01220-40420 | • SCREW | 2 |
| 37 | 01580-00403 | • NUT | 4 |
| 38 | 144-06-13120 | • GUARD | 2 |
| 39 | 01220-30408 | • SCREW | 1 |
| 40 | 01601-00410 | • WASHER | 1 |
| 41 | 175-06-23230 | • SOCKET | 1 |
| 42 | 08620-00000 | SENSOR | 2 |
| 198-06-11940 | SENSOR | 2 | |
| 43 | 08036-10814 | CLIP | 1 |
| 44 | 08036-10810 | CLIP | 1 |

Safety Precautions:
Allow engine to cool completely before installation
Slowly release cooling system pressure before opening
Drain small amount of coolant to prevent spillage
Disconnect battery to prevent electrical hazards
Installation Procedure:
Locate sensor in engine block or thermostat housing
Disconnect electrical connector
Carefully unscrew old sensor using appropriate wrench
Clean threads in mounting port
Install new COGENG sensor with integrated copper washer
Torque to 12-15 Nm (9-11 ft-lbs)
Reconnect electrical connector securely
Top up coolant and bleed air from system
Start engine and check for leaks
Verify proper temperature gauge operation